![]() ![]() ![]() |
![]() What's your number? http://freestanding.kr/portfolio-item/flora/ stromectol ivermectin The numbers say the Texans should be nearly as successful as the Chiefs. Houston is allowing an NFL-low 252.8 yards per game and garnering 395.7 yards on offense, good for seventh-best in the league. Turnovers, though, have been the great non-equalizer in this case. Houston is an AFC-worst minus-12 when it comes to turnover ratio and that is why the team is scoring just 17.7 points per game. |
![]() ![]() ![]() ![]() ![]() |
¹øÈ£ | Á¦ ¸ñ | À̸§ | ÷ºÎ | ÀÛ¼ºÀÏ |
5652 | ![]() |
Duane | ![]() |
|
5651 | ![]() |
Adolph | ![]() |
|
5650 | ![]() |
Deshawn | ![]() |
|
5649 | ![]() |
Wayne | ![]() |
|
5648 | ![]() |
Donte | ![]() |
|
5647 | ![]() |
Ulysses | ![]() |
|
5646 | ![]() |
Genaro | ![]() |
|
5645 | ![]() |
Pitfighter | ![]() |
|
5644 | ![]() |
Pasquale | ![]() |
|
5643 | ![]() |
Lemuel | ![]() |
|
![]() ![]() |